Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Infantry defense +4.% | Food Production +2.% | Training Capacity +100 |
Level 5 | Infantry defense +8.% Archer defense +8.% |
Food production +4.% | Training Capacity +180 |
Level 10 | Infantry defense +15.% Archer defense +15.% |
Food Production +8.% Wood production +8.% |
Training Capacity +260 Troops Training speed +4.% |
Level 15 | Infantry defense +22.% Archer defense +22.% March Speed +4.50% |
Food production +13.% Wood production +13.% Iron production +13.% |
Training Capacity +350 Troops Training speed +7.% Catapult revive -3.% |
Level 20 | Infantry defense +30.% Archer defense +30.% March Speed +6.25% Cavalry defense +30.% |
Food production +18.% Wood production +18.% Iron production +18.% Storehouse defense +8.% |
Training capacity +480 Troops training speed +10.50% Catapult revive -5.^% Train Cost Down -7.50% |
Level 25 | Infantry defense +38.% Archer defense +38.% March Speed +8.% Cavarly defense +38.% Siege health +38.% |
Food production +24.% Wood production +24.% Iron production +24.% Storehouse Defense +14.% Silver production +24.% |
Training capacity +650 Troops training speed +14.% Catapult revive -7.% Train cost down -12.% Defender crossbow damage +12% |
Level 30 | Infantry defense +48% Archer defense +48.% March Speed +10.% Cavalry defense +48.% Siege health +48. Troop health +10.% |
Food production +30% Wood production +30% Iron production +30% Storehouse defense +20% Silver production +30% Rss Production Storage +15% |
Training capacity +800 Troops training speed +18% Catapult revive -9% Train cost down -15% Defender crossbow damage +18% Catapult damage +18% |
BREASTPLATE
Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Cavalry health +4.% | Stamina recovery +2% | Hospital capacity +1000 |
Level 5 | Cavalry health +8.% Archer health +8.% |
Stamina recovery +4% | Hospital capacity +1800 Trap capacity +2000 |
Level 10 | Cavalry health +15.% Archer health +15.% |
Stamina recovery +6% Construction speed +7% |
Hospital capacity +3300 Trap capacity +5000 |
Level 15 | Cavalry health +22.% Archer health +22.% Infantry health +22.% |
Stamina recovery +8% Construction speed +10% Upkeep reduce -5% |
Hospital capacity +5000 Trap capacity +9000 Heal cost down -3.5% |
Level 20 | Cavalry health +30.% Archer health +30.% Infantry health +30.% Leathel Hit rate +3.0% Cavalry damage received -7.50% |
Stamina recovery +10% Construction speed +13% Upkeep reduce -8% Storehouse defense +15% |
Hospital capacity +8000 Trap capacity +14000 Heal cost down -6.5% Hideout cave capacity +5000 |
Level 25 | Cavalry health +38.% Archer health +38.% Infantry health +38.% Leathel Hit rate +6.0% Cavalry damage received -9.50% Infantry damage received -5.15% |
Stamina recovery +13% Construction speed +16% Upkeep reduce -11% Storehouse defense +22% Research speed +10% |
Hospital capacity +10500 Trap capacity +19000 Heal cost down -9.5% Hideout cave capacity +7000 Artillery Damage +12% |
Level 30 | Cavalry health +48.% Archer health +48.% Infantry health +48.% Leathel Hit rate +10.0% Cavalry damage received -12.% Infantry damage received -6.50% Siege damage received -12.% |
Stamina recovery +16% Construction speed +20% Upkeep reduce -14% Storehouse defense +30% Research speed +20% Monster hunt speed +30% |
Hospital capacity +15000 Trap capacity +25000 Heal cost down -13% Hideout cave capacity +10000 Artillery Damage +18% Healing speed +20% |
BOOTS
Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Siege defense +4.% | Monster Hunter Speed +2% | Trap training speed +2% |
Level 5 | Siege defense +8.% March speed +1.65% |
Monster Hunter Speed +4% | Trap training speed +4% Defender crossbow revive -1% |
Level 10 | Siege defense +15.% March Speed +3.05% |
Monster Hunter Speed +7% Troop load +8% |
Trap training speed +8% Defender crossbow revive -2% |
Level 15 | Siege defense +22.% March Speed +4.50% Infantry Damage received 2.55% |
Monster Hunter Speed +10% Troop load +13% Research speed +3% |
Trap training speed +13% Defender crossbow revive -3.50% Healing speed +4.50 |
Level 20 | Siege defense +30.% March speed +6.25% Infantry Damage received -3.45% Archer Damage received -7.50% |
Monster Hunter Speed +13% Troop load +19% Research speed +6% Construction Speed +8% |
Trap training speed +18% Defender crossbow revive -5% Healing speed +7.50 Hospital capacity +5000 |
Level 25 | Siege defense +38.% March speed +8.% Infantry Damage received -4.35% Archer Damaged received -8.% |
Monster Hunter Speed +16% Troop load +25% Research speed +10% Construction Speed +11% Upkeep reduce -4% |
Trap training speed +24% Defender crossbow revive -7% Healing speed +10.50% Hospital capacity +7000 Artillery revive -6% |
Level 30 | Siege defense +48.% March speed +10.% Infantry Damage Received -5.50% Archer Damaged received -12.% Troop defense +10.% Revive +8. |
Monster Hunter Speed +20% Troop load +32% Research speed +15% Construction Speed +15% Upkeep reduce -6% Stamina recovery +9% |
Trap training speed +30% Defender crossbow revive -9% Healing speed +15% Hospital capacity +10000 Artillery revive -9% Heal cost down -12% |
SWORD/HAMMER
GAUNTLETS
Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Cavalry attack +2.5% | Food Gather speed +2% | Defender crossbow attack 3% |
Level 5 | Cavalry attack +5% Siege attack +5% | Food Gather speed +4% | Defender crossbow attack 6.5% Catapult attack 6.5% |
Level 10 | Cavarly attack +9.35% Siege attack +9.35% | Food Gather speed +9% Wood Gather speed +9% | Defender crossbow attack 13.5% Catapult attack 13.5% |
Level 15 | Archer attack +13.75% Cavalry attack +13.75% Siege attack +13.75% | Food gather speed +15% Wood gather speed +15% Troop load22% | Defender crossbow attack 21.5% Catapult attack 21.5% Artillery attack 21.50% |
Level 20 | Archer attack +18.75% Cavalry attack +18.75% Siege attack +18.75% Lethal hit rate +3% Cavalry damage +4.05% | Food gather speed 21% Wood gather speed 21% Troop load 30% Iron gather speed 22% | Defender crossbow attack 30% Catapult attack 30% Artillery attack 30% Defender crossbow damage +7% |
Level 25 | Archer attack +18.75% Cavalry attack +18.75% Siege attack +23.75% Siege Damage+5.15% Lethal hit rate +6% Cavalry damage +5.15% | Food Gather speed 28% Wood gather speed 28% Troop load 38% Iron gather speed +28% Rss gather speed +12% | Defender crossbow attack 39% Catapult attack 39% Artillery attack 39% Defender crossbow damage 9.5% Catapult Damage 9.5% |
Level 30 | Siege damage +6.5% Archer attack +30% cavalry attack +30% siege atttack +30% lethal hit rate +10% Cavalry damage +6.5% Archer damage +6.5% | Food gather speed +35% Wood gather speed +35% Troop load 48% Iron gather speed 35% Rss gather speed +18% Silver gather speed +35% | Defender crossbow attack 50% Catapult attack 50% Artillery attack 50% Defender crossbow damage 12% Catapult Damage 12% Artillery Damage 12% |
Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Infantry attack +2.% | Food production +2% | Defender crossbow attack 2% |
Level 5 | Infantry attack +4.% Archer attack +3% | Food production +4% | Defender crossbow attack 4% Catapult attack 4% |
Level 10 | Infantry attack +7.5% Archer attack +5.6% | Food production +8% Wood production +8% | Defender crossbow attack 8% Catapult attack 8% |
Level 15 | Infantry attack +11% Archer attack +8.25% Infantry Damage 5.5% | Food production +13% Wood production +13% Iron production +13% | Defender crossbow attack 13% Catapult attack 13% Artillery attack 13% |
Level 20 | Infantry attack +15.% Archer attack +11.25% Infantry Damage +7.5% March capacity +15000 | Food production +18% Wood production +18% Iron production +18% Silver production +18% | Defender crossbow attack 18% Catapult attack 18% Artillery attack 18% Defender crossbow revive +1.50% |
Level 25 | Infantry attack +19% Archer attack +14.25.% Infantry Damage +9.5% March capacity +19500% Archer damage 4.35% | Food production +24% Wood production +24% Iron production +24% Silver production +24% Caravana load +50% | Defender crossbow attack 24% Catapult attack 24% Artillery attack 24% Defender crossbow revive -3% Catapult revive -3% |
Level 30 | Infantry attack +24.% Archer attack +18% Infantry Damage +12% March capacity +25000 archer damage +5.5.% cavalry damage +5.5% | Food production +3-% Wood production +30% Iron production +30% Silver production +30% Caravan load +100% Rss production storage+15% | Defender crossbow attack 30% Catapult attack 30% Artillery attack 30% Defender crossbow revive -6% Catapult revive -6% Artillery revive -6% |
NECKLACE
Level | Battle | Economy | Auxiliary |
---|---|---|---|
Level 1 | Siege attack +1.5.% | Food gather speed +2% | Trap capacity +1000 |
Level 5 | Siege attack +3.% Cavalry attack +3% | Food gather speed +4% | Trap capacity +1800 Trap training speed +2% |
Level 10 | Siege attack +5.6% Cavalry attack 5.6% | Food gather speed +7% Wood gather speed +7% | Trap capacity +3300 Trap training speed +5% |
Level 15 | Siege attack 8.25% Cavalry attack 8.25% Infantry attack 11% | Food gather speed +10% Wood gather speed +10% Iron gather speed +10% | Trap capacity +5000 Trap training speed +8.5% Training capacity +150 |
Level 20 | Siege attack 11.25% Cavalry atttack 11.25% Infantry attack 15% Siege damage 3.45% | Food gather speed +15% Wood gather speed +15% Iron gather speed +15% Reduce tax rate +2% | Trap Capacity +8000 Trap training speed +12% Training capacity +300 Training cost down -4% |
Level 25 | Siege attack 14.25% Cavarly attack 14.25% Infantry attack 19% Siege damage 4.35% Revive 6.50% | Food gather speed +20% Wood gather speed +20% Iron gather speed +20% Reduce tax rate +4% Silver gather speed +20% | Trap Capacity +10500 Trap training speed +15.5% Training capacity +500 Training cost down -7% Troops training speed +12% |
Level 30 | Siege attack 18% Cavarly attack 18% Infantry attack 24% Siege damage 5.5% Revive 8% Troop attack 10% | Food gather speed +25% Wood gather speed +25% Iron gather speed +25% Reduce tax rate +6% Silver gather speed +25% Rss gather speed +12% | Trap Capacity +15000 Trap training speed +20% Training capacity +700 Training cost down -10% Troops training speed +17% Hideout capacity +10000 |
No comments:
Post a Comment